Monday, January 19, 2009

Top 100

Top 100

As I fight desperately against sleep this morning, I answer my e-mail to find a meme I'd done a while back. I was going to delete, and then I thought that the Top 100 movies on the Internet Movie Database changes on a weekly basis, and has probably changed somewhat in the four or five years since I last posted it (Holy Christ....I've been doing this blog for 6 and a half years, nearly....)

Anyway. Put the ones you've seen in bold...

1. 9.2 The Shawshank Redemption (1994) 399,779
2. 9.1 The Godfather (1972) 336,013
3. 9.0 The Godfather: Part II (1974) 193,512
4. 8.9 Buono, il brutto, il cattivo., Il (1966) 115,820
5. 8.9 The Dark Knight (2008) 333,201
6. 8.9 Pulp Fiction (1994) 330,259
7. 8.8 Schindler's List (1993) 218,534
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 167,273
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 228,338
10. 8.8 12 Angry Men (1957) 83,676
11. 8.8 Casablanca (1942) 138,745
12. 8.8 Star Wars (1977) 269,873
13. 8.8 Shichinin no samurai (1954) 78,768
14. 8.8 The Lord of the Rings: The Return of the King (2003) 291,875
15. 8.7 Goodfellas (1990) 181,172
16. 8.7 Rear Window (1954) 94,685
17. 8.7 Cidade de Deus (2002) 122,742
18. 8.7 Raiders of the Lost Ark (1981) 203,903
19. 8.7 C'era una volta il West (1968) 55,560
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 320,458
21. 8.7 The Usual Suspects (1994) 219,998
22. 8.7 Fight Club (1999) 298,063
23. 8.7 Psycho (1960) 115,026
24. 8.6 The Silence of the Lambs (1991) 197,046

25. 8.6 Sunset Blvd. (1950) 41,808
26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 130,321
27. 8.6 Memento (2000) 215,207
28. 8.6 North by Northwest (1959) 75,544
29. 8.6 Citizen Kane (1941) 116,855
30. 8.6 The Matrix (1999) 308,075
31. 8.6 It's a Wonderful Life (1946) 84,062
32. 8.6 The Lord of the Rings: The Two Towers (2002) 267,227
33. 8.6 Se7en (1995) 218,240

34. 8.6 Slumdog Millionaire (2008) 31,557
35. 8.5 Léon (1994) 152,398
36. 8.5 Apocalypse Now (1979) 141,553
37. 8.5 WALL·E (2008) 110,122
38. 8.5 Taxi Driver (1976) 121,636
39. 8.5 American Beauty (1999) 239,550
40. 8.5 Lawrence of Arabia (1962) 65,712
41. 8.5 American History X (1998) 173,576
42. 8.5 Vertigo (1958) 73,663

43. 8.5 Paths of Glory (1957) 35,034
44. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 143,371
45. 8.5 M (1931) 31,178
46. 8.5 Forrest Gump (1994) 232,322
47. 8.5 The Departed (2006) 199,664
48. 8.5 Double Indemnity (1944) 28,457
49. 8.5 To Kill a Mockingbird (1962) 67,367
50. 8.5 Alien (1979) 143,774
51. 8.5 A Clockwork Orange (1971) 154,798
52. 8.5 The Treasure of the Sierra Madre (1948) 26,024

53. 8.5 The Wrestler (2008) 14,386
54. 8.4 Das Leben der Anderen (2006) 50,065
55. 8.4 The Third Man (1949) 41,002
56. 8.4 Chinatown (1974) 62,255
57. 8.4 The Shining (1980) 138,176
58. 8.4 The Pianist (2002) 99,226
59. 8.4 Saving Private Ryan (1998) 219,084
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 170,785
61. 8.4 Sen to Chihiro no kamikakushi (2001) 76,417
62. 8.4 Terminator 2: Judgment Day (1991) 182,172
63. 8.4 Monty Python and the Holy Grail (1975) 129,871
64. 8.4 L.A. Confidential (1997) 137,836
65. 8.4 Aliens (1986) 136,749
66. 8.4 Requiem for a Dream (2000) 142,238
67. 8.4 The Bridge on the River Kwai (1957) 47,928
68. 8.4 Das Boot (1981) 58,197
69. 8.4 Laberinto del fauno, El (2006) 115,136
70. 8.4 Reservoir Dogs (1992) 168,955
71. 8.4 City Lights (1931) 20,140
72. 8.4 The Maltese Falcon (1941) 41,978
73. 8.4 Rashômon (1950) 30,292
74. 8.4 Raging Bull (1980) 71,172
75. 8.4 All About Eve (1950) 28,328
76. 8.4 Metropolis (1927) 30,645

77. 8.3 Der Untergang (2004) 60,451
78. 8.3 The Curious Case of Benjamin Button (2008) 35,942
79. 8.3 Modern Times (1936) 27,131
80. 8.3 Singin' in the Rain (1952) 44,635

81. 8.3 Rebecca (1940) 27,822
82. 8.3 Some Like It Hot (1959) 54,049
83. 8.3 The Prestige (2006) 147,148
84. 8.3 2001: A Space Odyssey (1968) 130,738
85. 8.3 Amadeus (1984) 78,257
86. 8.3 The Elephant Man (1980) 44,844
87. 8.3 Vita è bella, La (1997) 84,854

88. 8.3 Gran Torino (2008) 18,954
89. 8.3 Nuovo cinema Paradiso (1988) 35,068
90. 8.3 The Apartment (1960) 27,952
91. 8.3 The Great Escape (1963) 49,254
92. 8.3 Sin City (2005) 201,407
93. 8.3 Full Metal Jacket (1987) 119,035
94. 8.3 No Country for Old Men (2007) 146,672
95. 8.3 Touch of Evil (1958) 25,943
96. 8.3 The Sting (1973) 53,018
97. 8.3 Once Upon a Time in America (1984) 55,855
98. 8.3 The Great Dictator (1940) 28,059
99. 8.3 Hotel Rwanda (2004) 70,204

100. 8.3 Sjunde inseglet, Det (1957)

A couple of words...Gran Torino, Slumdog Millionaire and The Wrestler are still in theaters...I haven't had and overwhelming desire to see Gran Torino or Slumdog Millionaire, but I figure I'll eventually see them both. However, when The Wrestler finally filters down to my neck of the woods, I figure in late 2011, I'm there with bells on.

Pray I don't get kicked out of the theater....

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home